Features
● Suitable for testing a wide variety of concrete, rock and bricks.
● Light, flexible and simple operation.
● Friction adjusted by the pointer.
● Adopt stretching techniques to let the button work well.
● Supplied with carborundum stone to prepare test surface.
Standard Delivery | |
Hammer | 1 |
Carborundum stone | 1 |
Flip tension spring | 1 |
Buffer spring | 1 |
Screwdriver | 1 |
Radius gauge | 1 |
Carrying case | 1 |
Instruction manual | 1 |
TIME certificate | 1 |
Warranty card | 1 |
Technical Specification
Model | TC500N | |
Measuring range | 10 to 70N/mm2 | |
Impact energy | 2.207Nm | |
Spring extension | 75±0.3mm | |
Friction of pointer system | 0.65±0.15N | |
Length of pointer | 20.0±0.2mm | |
Radius of spherical tip | 25±1.0mm | |
Working length of the spring | 61.5±0.3mm | |
Mean value of steel-anvil rating | 80±2 | |
Flip tension spring rigidity | 785.0±40.0N/m | |
Operating temperature | 0℃~+40℃ | |
Storage temperature | -10℃~+50℃ | |
Dimensions | Hammer | 280mm×Φ60mm |
With case | 320mmx170mmx86mm | |
Weight | Hammer | 1.0Kg |
With case | 4Kg |
Đánh giá
Chưa có đánh giá nào.